Safety Lifting Chain Link A345 Welded Master Link Assembly

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-10-25 21:35
Browse the number: 125
inquiry
Company Profile
 
 
Product details

G80 A345 WELDED MASTER LINK ASSEMBLY

ITEM NO A-345        S F :(4*WLL)
size A B C D E F WLL(T) (KG)
G8016-1 3/4 20 70 140 14 85 40 4.2 1.67
G8016-2 7/8 22 95 160 14 85 40 5.3 2.2
G8016-3 1 25 89 178 18 100 60 8 3.29
G8016-4 1-1/4 32 110 220 22 100 60 14 6.3
G8016-5 1-1/2 38 135 267 30 180 100 21.2 13.7
G8016-6 1-3/4 45 152 305 32 180 100 30 21.25
G8016-7 2 50 178 356 38 180 100 39.4 30.34
G8016-8 2-1/4 57 203 406 45 180 100 45 39.87
G8016-9 2-1/2 64 203 406 50 355 178 55.5 64.4
G8016-10 2-3/4 70 241 406 57 406 203 63 89
G8016-11 3 76 228 457 64 406 203 70 112.14

G80 A345 Welded Master Link Assembly 

- Safety factor: 4:1

- Technology: weld 

- Function: lifting, pulling 

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]